Sign up to stay up to date on the Beverly Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 S Davis Street 2 1 996 $169,900 $170 0 days
3789 N Blazingstar Way 2 2 1,166 $219,000 $187 1 day
4556 N Modelwood Drive 3 3 2,605 $639,000 $245 2 days
3525 N Woodgate Drive 2 2 870 $185,000 $212 4 days
4816 N Crestline Drive 4 3 1,889 $389,000 $205 7 days
2877 W Axelwood Drive 3 3 1,778 $419,900 $236 4 days
4347 W Pansy Lane N/A N/A N/A $119,900 Unknown 4 days
203 Lee Street 2 2 1,240 $249,000 $200 5 days
30 N Lincoln Avenue 2 2 1,302 $217,000 $166 5 days
4631 N Rushmore Loop 3 2 2,023 $545,000 $269 6 days
6191 N White Palm Way 4 3 3,009 $345,000 $114 7 days
742 W Sunset Set Strip Drive 3 2 1,733 $175,000 $100 10 days
3644 N Laurelwood Loop 2 2 1,473 $164,900 $111 10 days
978 W Colbert Court 3 2 1,743 $274,900 $157 13 days
4844 W Maverick Court 3 2 2,056 $539,900 $262 11 days
4888 W Maverick Court 4 2 1,895 $489,900 $258 11 days
211 S Davis Street 3 3 1,757 $269,900 $153 13 days
42 S J Kellner Boulevard 2 2 1,268 $239,500 $188 11 days
3050 W Blossom Drive 4 3 2,106 $539,000 $255 12 days
3362 N Sunrose Path 2 2 1,176 $195,000 $165 12 days
6130 N Whispering Oak Loop 3 2 1,514 $265,000 $175 13 days
5815 N Durango Terrace 3 2 1,850 $349,900 $189 13 days
8 Sj Kellner Boulevard 2 2 1,310 $199,000 $151 15 days
671 W Buttonbush Drive 2 2 1,428 $259,900 $182 16 days
45 S Barbour Street 2 2 1,208 $180,000 $149 18 days
9 Polk Street 2 1 1,049 $165,000 $157 19 days
60 S Washington Street 3 2 1,492 $240,000 $160 18 days
6147 W Settler Drive 3 2 1,829 $449,000 $245 19 days
2420 W Tall Oaks Drive 3 2 2,247 $474,900 $211 19 days
3105 N Running Oak Terrace 2 2 1,622 $179,900 $110 20 days
2418 W Axelwood Drive 4 4 3,157 $782,900 $247 21 days
6164 N Silver Palm Way 3 2 1,807 $375,000 $207 23 days
4611 N Rushmore Loop 3 2 2,031 $429,900 $211 25 days
2564 W Mustang Boulevard 4 2 2,555 $461,800 $180 25 days
5117 N Wayne Drive N/A N/A N/A $110,000 Unknown 26 days
6 S Barbour Street 2 1 1,152 $199,900 $173 26 days
229 W Casurina Place 3 2 1,604 $239,900 $149 26 days
774 W Colbert Court 3 2 1,416 $255,000 $180 26 days
4847 W Geyser Court 3 3 2,809 $649,900 $231 27 days
109 W Sugarberry Lane 2 2 1,050 $250,000 $238 27 days
8 S Osceola Street 2 1 1,108 $214,900 $193 29 days
2004 W Huntington Drive N/A N/A N/A $110,000 Unknown 30 days
3288 N Maidencane Drive 3 2 1,268 $224,900 $177 31 days
5053 N Triple Eagle Path 4 2 1,635 $330,000 $201 35 days
336 W Rexford Drive 3 2 1,955 $327,000 $167 35 days
4809 W Gypsum Drive N/A N/A N/A $149,900 Unknown 35 days
2685 W Apricot Drive 5 2 2,012 $399,000 $198 35 days
3454 N Honeylocust Drive 2 2 1,701 $209,000 $122 36 days
2460 W Pine Ridge Boulevard 4 2 2,276 $499,900 $219 37 days
2995 N Bravo Drive 3 2 2,113 $1,050,000 $496 38 days
Average: 2.9 2.1 1,874 $376,056 $192 138 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 N Mae West Way 3 2 1,542 $225,000 $145 2 days
4750 W Mohawk Drive 3 2 2,450 $749,900 $306 6 days
3329 W Danny Court 3 2 1,724 $375,000 $217 5 days
3016 W Pine Ridge Boulevard 4 3 2,013 $479,990 $238 12 days
4093 W Pine Ridge Boulevard 3 2 1,522 $399,900 $262 5 days
53 S Fillmore Street 2 2 1,424 $160,000 $112 13 days
1709 W Pine Ridge Boulevard 3 3 2,249 $499,250 $221 4 days
43 S Jackson Street 2 2 944 $158,000 $167 10 days
10 Della Court 2 2 908 $135,000 $148 12 days
3228 N Juniperus Way 2 2 1,692 $210,000 $124 19 days
2250 W Huntington Drive 3 2 1,621 $300,000 $185 8 days
60 S Lincoln Avenue 3 1 1,152 $165,000 $143 17 days
2340 W Tall Oaks Drive 3 3 2,083 $358,000 $171 34 days
2546 W Pine Ridge Boulevard 4 2 1,860 $395,000 $212 38 days
203 S Columbus Street 3 2 1,898 $244,999 $129 43 days
5105 N Princewood Drive 3 2 1,847 $564,900 $305 39 days
4525 W Alamo Drive 3 3 2,595 $625,000 $240 44 days
4381 N Capistrano Loop 4 2 2,291 $389,000 $169 54 days
6175 N Canyon Drive 3 3 2,280 $485,000 $212 63 days
5034 W Pinto Loop 4 2 1,954 $415,000 $212 69 days
5895 W Conestoga Street 4 3 2,412 $495,000 $205 0 days
434 W Crestmont Court 3 2 2,073 $398,000 $191 48 days
22 S Monroe Street 3 2 1,552 $209,900 $135 77 days
10 S Jackson Street 2 1 864 $125,000 $144 74 days
2257 N Stampede Drive 4 3 2,412 $530,000 $219 1 day
2324 W Aleuts Drive 3 3 2,667 $595,000 $223 0 days
2498 W Aleuts Drive 4 3 2,412 $581,170 $240 0 days
4391 N Bacall Loop 2 2 1,319 $224,900 $170 84 days
5101 N Wayne Drive 2 2 1,181 $379,900 $321 57 days
3840 N Parkside Village Terrace 2 2 1,152 $154,500 $134 67 days
5304 N Carnation Drive 3 2 2,162 $434,000 $200 107 days
3991 N Buckhorn Drive 4 4 3,099 $940,000 $303 108 days
5921 W Conestoga Street 4 3 2,412 $495,000 $205 2 days
5724 N Durango Terrace 3 3 2,301 $485,000 $210 47 days
2934 W Pine Ridge Boulevard 3 2 1,726 $389,990 $225 94 days
2988 W Pine Ridge Boulevard 3 2 1,726 $389,990 $225 76 days
97 S Lucille Street 2 1 1,123 $175,000 $155 138 days
5420 N Rosedale Circle 4 2 2,676 $525,000 $196 87 days
23 N Columbus Street 2 1 1,044 $156,500 $149 124 days
34 S Tyler Street 2 2 1,412 $195,000 $138 134 days
5020 N Peppermint Drive 4 3 2,412 $495,000 $205 127 days
5982 N Maroon Way 3 2 1,838 $500,000 $272 139 days
5178 N Peppermint Drive 3 3 2,606 $625,080 $239 1 day
5188 N Cliff Drive 4 3 2,412 $495,000 $205 35 days
6092 N Misty Oak Terrace 3 2 2,124 $379,900 $178 162 days
3428 N Bravo Drive 3 2 2,432 $899,900 $370 152 days
3776 N Honeylocust Drive 2 2 1,163 $249,000 $214 202 days
3542 N Woodgate Drive 2 2 1,123 $165,000 $146 242 days
4584 N Pink Poppy Drive 3 3 2,775 $645,000 $232 218 days
2888 W Verbena Place 3 3 2,079 $419,900 $201 274 days
Average: 3.0 2.3 1,885 $419,631 $199 96 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 N Sheriff Drive 4 3 2,641 $499,900 $499,972 $189 52 days 7/27/26
6129 N Whispering Oak Loop 3 3 2,396 $299,000 $285,000 $118 7 days 7/24/26
73 S Tyler Street 2 2 1,208 $189,000 $175,000 $144 47 days 7/24/26
6157 N Silver Palm Way 3 2 1,755 $240,000 $232,000 $132 303 days 7/23/26
5405 N Cheyenne Drive 3 2 2,335 $537,500 $515,000 $220 35 days 7/20/26
3730 W Cogwood Circle 4 2 1,955 $449,900 $455,000 $232 5 days 7/17/26
4680 N Elkcam Boulevard 3 2 2,248 $559,000 $551,000 $245 40 days 7/17/26
6 N Wadsworth Avenue 1 1 886 $110,000 $72,500 $81 0 days 7/16/26
3783 W Birds Nest Drive 3 2 2,466 $543,000 $533,000 $216 17 days 7/16/26
47 S Melbourne Street 2 2 1,148 $229,000 $229,000 $199 154 days 7/16/26
163 W Royalfern Place 2 2 1,339 $225,000 $225,000 $168 44 days 7/15/26
6229 W Pine Ridge Boulevard 4 4 2,936 $863,900 $855,000 $291 129 days 7/15/26
6065 N Elkcam Boulevard 4 2 2,557 $450,000 $450,000 $175 0 days 7/14/26
21 Regina Boulevard 1 1 675 $155,000 $145,000 $214 148 days 7/14/26
503 S Monroe Street 2 2 816 $159,000 $168,000 $205 2 days 7/13/26
4080 N Pony Drive 3 3 1,708 $719,000 $719,000 $420 0 days 7/13/26
4443 W Prairie Lane 4 2 2,320 $443,450 $443,450 $191 44 days 7/13/26
4144 N Mae West Way 3 2 1,587 $164,900 $160,000 $100 26 days 7/10/26
4625 N Apple Valley Avenue 3 2 2,212 $440,000 $428,000 $193 23 days 7/9/26
37 S Monroe Street 2 1 864 $115,000 $102,500 $118 2 days 7/8/26
4918 W Alamo Drive 4 2 2,151 $441,500 $441,500 $205 84 days 7/8/26
2855 N Stirrup Drive N/A N/A N/A $160,000 $150,000 Unknown 16 days 7/7/26
4614 N Candlewood Drive 3 3 2,390 $459,900 $459,900 $192 4 days 7/6/26
404 S Adams Street 2 2 1,332 $185,000 $190,000 $142 60 days 7/6/26
517 S Jefferson Street 2 1 908 $187,900 $187,900 $206 7 days 7/3/26
4474 W Horseshoe Drive 3 2 1,986 $460,000 $452,000 $227 66 days 7/2/26
5405 N Bedstrow Boulevard 3 2 1,777 $449,000 $435,000 $244 2 days 7/1/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 20 days 6/30/26
6052 N Pueblo Terrace 3 3 2,719 $445,000 $425,000 $156 122 days 6/30/26
400 S Washington Street 2 2 1,450 $190,000 $189,800 $130 157 days 6/30/26
3818 W Birds Nest Drive 3 3 2,606 $550,000 $554,750 $212 223 days 6/30/26
25 W Lemon Street 1 1 768 $119,900 $115,500 $150 33 days 6/29/26
53 S Jeffery Street 2 2 1,214 $219,500 $209,000 $172 22 days 6/29/26
4999 N Buffalo Drive 3 2 1,803 $485,000 $475,000 $263 79 days 6/29/26
484 W Hillwood Path 2 2 1,352 $189,000 $155,000 $114 202 days 6/29/26
186 W Valerian Place 2 2 1,664 $219,900 $216,000 $129 73 days 6/26/26
4400 N Deckwood Drive 4 3 2,146 $440,000 $443,250 $206 85 days 6/26/26
531 W Cherry Laurel Court 2 2 1,153 $159,900 $150,000 $130 96 days 6/26/26
5958 N Sultana Terrace 3 2 2,159 $400,000 $328,000 $151 18 days 6/24/26
4505 W Maverick Court 3 2 1,961 $549,000 $510,000 $260 130 days 6/24/26
5440 W Piute Drive 4 2 2,151 $442,000 $442,000 $205 0 days 6/23/26
905 W Starjasmine Place 2 2 1,156 $175,000 $173,250 $149 9 days 6/22/26
6054 N Rosewood Drive 4 3 2,412 $495,000 $495,000 $205 228 days 6/22/26
5412 N Mallows Circle 4 3 3,000 $485,000 $450,000 $150 308 days 6/19/26
4244 N Butternut Avenue 3 2 2,517 $629,000 $615,000 $244 11 days 6/18/26
11 Polk Street 1 1 861 $154,900 $145,000 $168 21 days 6/18/26
20 S Osceola Street 2 1 936 $143,800 $150,000 $160 39 days 6/18/26
5327 N Mallows Circle 3 3 2,266 $675,000 $675,000 $297 4 days 6/18/26
2536 W Aleuts Drive 4 4 2,738 $599,900 $583,000 $212 6 days 6/17/26
4196 N Ameche Terrace 3 2 1,513 $247,900 $247,900 $163 32 days 6/16/26
Average: 2.9 2.2 1,863 $360,179 $348,813 $183 100 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246