Sign up to stay up to date on the Dunnellon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Matsonford Avenue N/A N/A N/A $1,200,000 Unknown 2 days
6594 N Gold Leaf Point 3 2 1,512 $279,999 $185 2 days
11437 N Young Drive 3 2 1,792 $219,000 $122 3 days
3276 W Camilo Drive 4 2 1,854 $299,900 $161 3 days
8044 N Creek Way 3 2 1,265 $235,000 $185 7 days
1808 W Linden Drive 3 2 1,405 $239,900 $170 4 days
9825 N Corsair Terrace 3 2 1,260 $225,000 $178 4 days
8468 N Empire Avenue 3 2 1,405 $239,900 $170 4 days
2175 W Geer Place 3 2 1,405 $252,000 $179 4 days
9715 N Mitchelle Drive 3 2 1,408 $267,070 $189 5 days
2656 W Braganza Street 4 2 1,828 $291,070 $159 5 days
7982 N Susan Avenue 3 2 1,554 $249,990 $160 7 days
7945 N Janeaux Drive 4 2 1,845 $284,900 $154 11 days
9530 N Timber Creek Terrace N/A N/A N/A $134,000 Unknown 8 days
8433 N Inca Way 3 2 1,860 $293,500 $157 14 days
8441 N Inca Way 4 2 1,755 $285,700 $162 9 days
8427 N Inca Way 4 3 2,117 $310,550 $146 14 days
10377 Sw 186th Avenue 3 3 2,146 $1,349,900 $629 10 days
20303 Sw Rainbow Lakes Boulevard 3 1 1,191 $310,000 $260 11 days
13730 Sw 102nd Street 3 2 1,397 $250,000 $178 11 days
8002 N Maltese Drive 4 2 1,833 $282,900 $154 13 days
7811 N Darby Drive 4 2 1,696 $259,899 $153 12 days
7545 N Galena Avenue 4 2 1,845 $291,990 $158 12 days
2239 W Menores Drive 3 2 1,408 $264,070 $187 12 days
5962 N Darlington Drive 4 2 1,828 $293,070 $160 12 days
1148 W Galgano Street 4 2 1,828 $293,070 $160 12 days
18293 Sw 75th Loop 3 3 2,763 $530,000 $191 14 days
19839 Sw 59th Lane 3 2 1,555 $292,500 $188 14 days
23092 Skylark Lane 3 2 1,393 $240,000 $172 17 days
7860 N Galena Avenue 4 2 2,274 $289,000 $127 18 days
7576 N Heller Avenue 2 1 620 $335,000 $540 18 days
1854 W Cary Drive 3 2 1,662 $279,900 $168 18 days
8420 N Calcutta Avenue 3 2 1,372 $273,650 $199 19 days
2744 W Redgate Drive 4 3 1,827 $285,000 $155 19 days
8852 N Travis Drive 3 2 1,513 $264,990 $175 19 days
5970 W Inland Court 3 4 2,550 $699,000 $274 19 days
3741 W Giraffe Drive 3 2 1,870 $429,900 $229 20 days
20535 Sw 5th Place 3 1 1,200 $419,000 $349 20 days
6515 N Bedstrow Boulevard 3 2 1,893 $329,900 $174 21 days
1619 W Lamplighter Street 3 2 1,417 $249,900 $176 22 days
8621 Sw 200th Circle N/A N/A N/A $699,000 Unknown 21 days
18976 Sw 93rd Loop 3 3 2,946 $560,000 $190 21 days
1904 W Belgrade Drive 2 2 1,190 $209,500 $176 26 days
5990 W Oakhill Street N/A N/A N/A $530,000 Unknown 26 days
18860 Sw 99th Street 3 2 1,624 $295,000 $181 26 days
7705 Sw 186th Avenue 2 6 5,693 $655,000 $115 27 days
9204 N Athens Drive 3 2 1,513 $264,990 $175 29 days
7899 W Fostoria Drive 3 2 1,539 $194,900 $126 30 days
19720 Sw 79th Place 4 2 2,292 $370,000 $161 31 days
2979 W Akron Place 3 2 1,436 $234,900 $163 32 days
Average: 3.2 2.2 1,766 $437,842 $209 92 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 W Camilo Drive 3 2 1,405 $239,900 $170 0 days
7544 N Maltese Drive 3 2 1,554 $249,990 $160 3 days
8750 N Gilovu Drive 4 2 1,637 $285,000 $174 0 days
7314 W Edwardian Street 3 2 1,475 $249,990 $169 8 days
9641 N Fairy Lilly Drive 3 2 1,662 $279,900 $168 12 days
6635 N Velveteen Point 2 2 924 $390,000 $422 4 days
11703 N Monica Drive 3 2 1,405 $237,500 $169 3 days
2159 W Nicholas Shane Drive 4 2 1,411 $227,000 $160 22 days
11990 Sw 147th Place 3 2 1,152 $189,900 $164 19 days
9548 N Sandree Drive 3 2 1,405 $239,900 $170 2 days
9093 Sw 192nd Court Road 3 2 1,740 $319,900 $183 17 days
1281 Sw Willow Road Ext 3 2 1,317 $274,900 $208 26 days
3625 W Wilburton Drive 3 2 1,522 $315,000 $206 38 days
3003 W Echo Place 3 2 1,405 $237,500 $169 23 days
1763 W Mcneal Drive 3 2 1,385 $315,000 $227 27 days
2180 W Dolphin Drive 3 2 1,513 $264,990 $175 28 days
593 W Heronsbill Lane 4 3 1,902 $279,990 $147 44 days
1531 W Acadian Place 4 3 1,902 $274,990 $144 17 days
10274 N Rousseau Drive 3 3 2,756 $539,000 $195 7 days
9380 N Cedar Cove Road 2 2 1,296 $145,000 $111 3 days
8796 N Vero Terrace 3 2 2,096 $299,900 $143 8 days
1749 W Lorraine Drive 3 2 1,405 $238,400 $169 29 days
10288 N Spaulding Drive 3 2 1,630 $247,500 $151 34 days
7211 N Embassy Terrace 4 2 1,828 $303,070 $165 17 days
8827 N Vienna Drive 4 2 1,818 $279,000 $153 51 days
7232 N Ripley Drive 3 2 1,641 $350,000 $213 48 days
6373 N Earlshire Terrace 3 2 1,405 $234,900 $167 43 days
10781 Sw 185th Terrace 3 3 2,520 $1,950,000 $773 21 days
630 Sw 210th Avenue 3 2 2,257 $720,000 $319 56 days
6327 N Hobson Terrace 4 2 1,583 $248,500 $156 77 days
1267 W Nankeen Drive 4 3 2,265 $327,350 $144 18 days
9382 N Pineview Way W 3 2 1,513 $264,990 $175 70 days
6704 N Foxdale Drive 3 2 1,513 $264,990 $175 37 days
6479 W Candier Court 3 2 1,804 $425,000 $235 14 days
1540 E Artesian Lane 3 2 1,671 $280,000 $167 7 days
5581 Sw 197th Terrace 3 2 1,953 $275,000 $140 84 days
8736 N Vince Drive 3 2 1,783 $269,900 $151 102 days
8122 N Princess Avenue 2 2 960 $113,000 $117 103 days
559 W Heronsbill Lane 4 2 1,799 $279,900 $155 114 days
9228 N Athens Drive 4 3 1,902 $274,990 $144 79 days
9540 Sw 189th Court 3 2 2,073 $450,000 $217 45 days
2053 W Magenta Drive 4 3 1,902 $274,990 $144 86 days
5291 W Blade Lane 2 2 1,058 $115,000 $108 125 days
5746 W Grovepark Road 2 1 720 $134,000 $186 93 days
20245 Sw 63rd Place 4 3 2,814 $489,900 $174 107 days
6401 N Oakfield Point 4 2 1,782 $414,900 $232 195 days
9600 N Holyoak Terrace 3 2 2,356 $799,000 $339 194 days
6652 N Bedstrow Boulevard 3 2 1,500 $229,000 $152 234 days
11490 N Wahoo Trail 4 2 1,664 $379,500 $228 224 days
19439 Sw 101st Place Road 3 3 2,089 $399,900 $191 224 days
Average: 3.2 2.2 1,672 $339,535 $197 57 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3585 W Hilltop Lane 3 2 1,248 $180,000 $180,000 $144 54 days 7/28/26
1751 W Country Club Boulevard 4 2 1,828 $279,990 $279,990 $153 88 days 7/28/26
3448 W Naegelia Place 4 3 1,902 $279,990 $279,990 $147 52 days 7/27/26
7358 W Edwardian Street 3 2 1,475 $244,990 $242,500 $164 14 days 7/24/26
2169 W Rutland Drive 3 2 1,405 $234,900 $234,900 $167 34 days 7/24/26
6203 N Hobson Terrace 3 2 1,301 $274,900 $257,000 $197 76 days 7/24/26
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 1 day 7/23/26
7989 N Galena Avenue 3 2 1,409 $236,000 $236,000 $167 65 days 7/23/26
8417 Sw 203rd Court 2 3 1,107 $274,000 $267,500 $241 38 days 7/22/26
13731 Sw 102nd Place 3 2 1,397 $250,000 $250,000 $178 45 days 7/22/26
1390 W Kenmore Drive 4 3 1,902 $289,990 $284,990 $149 13 days 7/20/26
4358 W Drake Lane 4 2 1,744 $372,900 $365,000 $209 20 days 7/20/26
9822 N Angela Drive 4 3 1,902 $289,990 $289,990 $152 18 days 7/17/26
634 W Newbury Street 4 3 1,902 $279,990 $274,990 $144 52 days 7/17/26
250 W Ruska Place 4 3 1,902 $274,990 $274,990 $144 241 days 7/17/26
880 Sw Shorewood Drive 1 1 192 $135,000 $125,000 $651 89 days 7/16/26
1822 W Lorraine Drive 3 2 1,554 $239,990 $239,990 $154 13 days 7/15/26
4430 Sw Zinnia Court 4 3 2,014 $173,900 $155,000 $76 103 days 7/14/26
7439 N Galena Avenue 3 2 1,632 $260,000 $270,000 $165 17 days 7/13/26
8308 N Nasturtiums Terrace N/A N/A N/A $195,000 $196,000 Unknown 1 day 7/10/26
7962 N Hale Road 3 2 1,405 $239,900 $238,000 $169 7 days 7/10/26
19015 Sw 101st Place 3 2 1,318 $265,000 $250,000 $189 6 days 7/9/26
10970 N Dragonis Drive 3 2 1,545 $268,000 $265,000 $171 56 days 7/9/26
1818 W Lorraine Drive 4 3 1,902 $274,990 $275,990 $145 11 days 7/6/26
8202 N Primrose Drive 3 2 1,513 $264,990 $264,900 $175 36 days 7/6/26
19191 Saint George Drive 1 1 612 $158,900 $147,000 $240 22 days 7/2/26
1215 W Hedgewood Lane 3 2 1,529 $257,900 $257,900 $168 0 days 7/1/26
2538 W Dellwood Street 3 2 1,662 $274,900 $285,000 $171 34 days 7/1/26
2728 W Dunnellon Road N/A N/A N/A $315,000 $276,000 Unknown 279 days 7/1/26
1585 W Kenmore Drive 3 2 1,428 $369,900 $358,000 $250 652 days 7/1/26
22085 Sw Anchor Boulevard 3 2 1,394 $259,900 $270,000 $193 0 days 6/30/26
2377 W Pinegrove Drive 4 3 1,902 $289,990 $289,990 $152 24 days 6/30/26
10494 N Spence Avenue 3 2 1,152 $179,900 $174,000 $151 110 days 6/30/26
9929 N Allison Drive 4 2 1,411 $227,000 $225,000 $159 23 days 6/29/26
2389 W Pinegrove Drive 3 2 1,513 $264,990 $264,990 $175 21 days 6/29/26
13762 Sw 112th Terrace 2 2 1,685 $242,900 $238,000 $141 28 days 6/29/26
3339 W Early Place 3 2 1,405 $244,900 $237,500 $169 10 days 6/26/26
7032 N Foxdale Drive 3 2 1,513 $264,990 $264,990 $175 43 days 6/26/26
8965 N Spikes Way 3 2 1,666 $329,990 $315,000 $189 37 days 6/26/26
3583 W Wilhelm Street 4 3 1,902 $274,990 $274,990 $144 58 days 6/26/26
6620 N Roland Drive 3 2 1,405 $234,900 $230,000 $163 56 days 6/26/26
19423 Sw 77th Loop 3 2 1,623 $279,900 $258,000 $158 20 days 6/25/26
9551 N Emellia Avenue 3 2 1,513 $264,990 $264,990 $175 16 days 6/25/26
19851 Sw 93rd Lane Road 3 2 1,636 $319,000 $319,000 $194 24 days 6/25/26
9299 N Hunter Way 3 2 1,400 $249,000 $249,000 $177 140 days 6/25/26
10060 N Carver Drive 3 2 1,512 $248,050 $257,000 $169 433 days 6/25/26
2809 W Cypress Drive 3 2 1,666 $275,000 $268,000 $160 9 days 6/24/26
5300 W Cedar Hill Street 3 3 2,218 $285,000 $280,000 $126 6 days 6/24/26
4444 W Choate Court 3 2 1,475 $229,990 $229,990 $155 35 days 6/22/26
23350 Sw Marine Boulevard 3 2 1,238 $220,000 $220,000 $177 70 days 6/22/26
Average: 3.2 2.1 1,620 $287,817 $282,288 $178 63 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186