Sign up to stay up to date on the Hernando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4014 E Lake Park Drive 3 2 1,224 $295,000 $241 4 days
3048 E Balmoral Court 3 2 1,574 $329,900 $209 4 days
4255 E Amherst Street 2 2 1,296 $215,000 $165 4 days
2453 N Lakefront Drive 3 2 1,584 $575,000 $363 5 days
3676 E Ibis Cove Court 2 2 1,595 $239,000 $149 7 days
380 E Dusty Court 3 3 2,390 $454,900 $190 6 days
1598 W Tacoma Street 3 3 3,039 $589,000 $193 7 days
1461 W Redding Street 3 2 1,427 $399,000 $279 11 days
371 N Kinglet Avenue 3 2 2,039 $449,900 $220 11 days
7112 N Croton Point 3 2 1,897 $245,000 $129 11 days
1683 N Shadowview Path 3 2 2,704 $395,000 $146 12 days
5236 N Oldwood Point N/A N/A N/A $190,000 Unknown 12 days
3116 N Stratham Point 3 2 2,039 $345,000 $169 12 days
821 W Cockatiel Loop 2 2 1,207 $225,000 $186 13 days
6875 N Birch Terrace 2 2 805 $134,900 $167 15 days
984 W Silver Meadow Loop 2 2 1,526 $279,000 $182 15 days
2845 N Appledore Path 3 2 1,659 $339,900 $204 20 days
244 W Massachusetts Street 3 3 2,488 $499,999 $200 20 days
3640 E Hidden Cove Trail 3 2 1,734 $330,000 $190 23 days
631 E Liberty Street 3 2 1,887 $399,500 $211 22 days
5383 N Carl G Rose Highway 2 2 1,296 $344,450 $265 25 days
3946 N Longvalley Road 4 3 2,478 $479,000 $193 27 days
1982 N Mcgee Drive 2 1 884 $142,900 $161 27 days
4370 E Amherst Street 3 2 1,456 $269,900 $185 26 days
443 W Mickey Mantle Path 3 3 2,335 $549,000 $235 26 days
286 W Redsox Path 4 3 2,936 $597,000 $203 28 days
3125 N Canterbury Lake Drive 3 2 1,726 $339,900 $196 31 days
400 N Nashville Avenue 4 3 2,478 $455,000 $183 34 days
3556 E Cove Park Trail 3 2 1,746 $264,900 $151 36 days
653 W Doerr Path 3 3 2,146 $324,900 $151 37 days
3968 N Indianhead Road 3 2 2,064 $499,000 $241 39 days
1861 N Eagle Chase Drive 4 3 2,868 $675,000 $235 39 days
2845 N Lakefront Drive 3 2 1,344 $220,000 $163 40 days
179 W Mickey Mantle Path 3 4 2,397 $525,000 $219 43 days
4463 N Lake Vista Trail 2 2 1,770 $268,500 $151 47 days
1427 W Mineral Court 4 3 2,478 $499,900 $201 45 days
621 E Wacker Street 3 2 1,920 $303,999 $158 46 days
1027 W Skyview Crossing Drive 3 2 1,732 $289,900 $167 47 days
3935 E Lake Park Drive 2 2 960 $150,000 $156 49 days
2030 N Bush Hill Loop 2 2 2,163 $559,900 $258 49 days
6532 N Iris Drive 2 2 1,115 $264,900 $237 50 days
979 W Sun Valley Court 3 3 2,529 $515,000 $203 50 days
2786 N Canterbury Lake Drive 3 2 1,815 $294,900 $162 52 days
6466 N Lakeside Drive 4 3 1,862 $349,900 $187 55 days
3126 N Lambeth Path 3 2 1,893 $359,000 $189 53 days
1416 N Ridge Meadow Path 4 4 4,115 $1,100,000 $267 53 days
4793 & 4789 N Apache Trail 3 2 1,152 $189,000 $164 56 days
619 W Doerr Path 3 3 2,139 $425,000 $198 53 days
1801 E Evelyn Street 4 3 1,736 $298,000 $171 54 days
1096 W Diamond Shore Loop 3 2 1,724 $438,500 $254 54 days
Average: 2.9 2.3 1,871 $420,467 $203 157 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1999 N Buckmeadow Loop 4 4 3,535 $1,088,000 $307 1 day
1202 W Beagle Run Loop 4 5 2,970 $949,750 $319 3 days
1763 W Twilight Lane 3 2 1,858 $524,000 $282 12 days
4875 N Maple Terrace 3 2 966 $125,000 $129 3 days
165 W Doerr Path 3 2 1,856 $295,000 $158 5 days
758 E Cermak Street 2 2 1,248 $199,000 $159 9 days
2015 N Rhodes Point 3 2 1,867 $535,000 $286 16 days
2834 N Canterbury Lake Drive 3 2 1,675 $314,900 $188 23 days
6514 N Tamarind Avenue 4 2 1,473 $235,000 $159 17 days
4826 E Amherst Street 2 1 1,020 $199,900 $195 5 days
1694 W Pearson Street 3 2 1,626 $414,900 $255 37 days
507 E Gilchrist Court 3 2 1,785 $370,000 $207 26 days
1501 E Bismark Street 3 2 1,668 $485,000 $290 15 days
639 W Doerr Path 2 2 2,059 $399,900 $194 22 days
735 W Toucan Loop 2 2 1,204 $225,000 $186 49 days
155 W Doerr Path 3 2 1,826 $429,000 $234 40 days
3604 E Onyx Place 3 2 2,028 $399,000 $196 54 days
1242 W Redding Street 3 3 2,606 $557,500 $213 0 days
1038 W Rollingwood Court 4 3 3,127 $525,000 $167 70 days
1542 N Ridge Meadow Path 3 3 2,230 $474,900 $212 78 days
4517 N Lake Vista Trail 3 2 1,704 $274,900 $161 59 days
4556 E Shorewood Drive 3 1 1,472 $190,000 $129 84 days
1640 N Jimmie Foxx Path 3 4 2,743 $679,500 $247 44 days
5630 N Western Drive 3 2 1,800 $330,000 $183 76 days
650 E Dakota Court 3 2 1,703 $350,000 $205 68 days
3310 N Canterbury Lake Drive 3 2 1,500 $274,900 $183 85 days
604 W Massachusetts Street 3 3 2,806 $463,000 $165 98 days
1060 E Rockefeller Lane 3 2 1,513 $299,900 $198 78 days
1283 N Rockwood Point 3 4 2,793 $899,000 $321 82 days
826 E Gaines Lane 3 2 1,770 $350,000 $197 128 days
1312 W Skyview Crossing Drive 3 2 1,637 $274,900 $167 134 days
451 E Ireland Court 3 2 2,580 $389,000 $150 63 days
2025 N Gibson Point 3 2 2,120 $349,900 $165 131 days
802 E Hillsborough Court 3 2 1,453 $265,000 $182 143 days
1638 N Eagle Ridge Path 3 2 2,208 $525,000 $237 159 days
23 W Mickey Mantle Path 4 3 2,838 $450,000 $158 182 days
2540 E Loma Court 3 2 1,876 $189,900 $101 216 days
1276 W Pearson Street 3 2 2,070 $374,900 $181 220 days
336 W Doerr Path 3 2 2,061 $359,900 $174 265 days
3153 N Chandler Drive 3 2 1,723 $330,000 $191 371 days
916 W Skyview Crossing Drive 3 2 1,669 $278,000 $166 606 days
Average: 3.0 2.3 1,967 $405,937 $200 92 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1750 W Westford Path 3 3 2,345 $685,000 $640,000 $272 38 days 7/24/26
1967 N Rose Hue Path 3 2 1,746 $624,900 $587,500 $336 252 days 7/24/26
657 W Keller Street 6 4 2,831 $528,900 $490,000 $173 309 days 7/21/26
1570 E Sheridan Lane 3 3 1,680 $227,000 $227,000 $135 22 days 7/20/26
1139 E Mckinley Street 3 2 1,544 $354,900 $340,000 $220 110 days 7/17/26
1829 W Redding Street 3 3 2,650 $555,000 $540,000 $203 128 days 7/17/26
64 W Keller Street 4 5 3,600 $849,999 $805,000 $223 52 days 7/16/26
2262 N Trucks Avenue 3 2 1,921 $499,900 $499,900 $260 21 days 7/15/26
306 W Redsox Path 4 3 2,633 $596,000 $596,000 $226 90 days 7/15/26
3261 E Oakton Street 3 2 1,440 $229,000 $225,000 $156 148 days 7/13/26
6339 E River Road 2 1 880 $210,000 $215,000 $244 34 days 7/10/26
390 W Olympia Street 3 3 1,631 $339,900 $332,000 $203 15 days 7/8/26
1540 E Wedgewood Lane 3 3 2,305 $340,000 $290,000 $125 14 days 7/7/26
4043 N Monadnock Road 3 2 1,831 $379,900 $355,000 $193 63 days 7/6/26
161 W Chase Street 4 3 3,021 $799,900 $762,500 $252 56 days 7/6/26
3182 N Lambeth Path 3 2 2,109 $325,000 $315,000 $149 14 days 7/2/26
5905 N Highland Park Drive 4 2 2,356 $249,900 $248,000 $105 78 days 7/2/26
4140 N Elwyn Point 3 2 960 $240,000 $245,000 $255 44 days 7/1/26
543 N Kinglet Avenue 3 2 1,603 $349,900 $345,000 $215 16 days 6/30/26
4052 N Mayan Drive 3 4 4,450 $799,000 $750,000 $168 42 days 6/30/26
3605 E Lake Todd Drive 3 2 1,648 $289,900 $282,400 $171 46 days 6/30/26
404 W Fenway Drive N/A N/A N/A $197,000 $185,000 Unknown 122 days 6/30/26
1031 W Diamond Shore Loop Unit 5 3 2 1,870 $345,000 $324,000 $173 291 days 6/29/26
1685 N Arkansas Terrace 2 2 924 $104,900 $105,000 $113 22 days 6/26/26
4585 E Shorewood Drive 2 1 956 $179,900 $175,000 $183 4 days 6/26/26
6788 E Channel Drive 3 2 1,719 $169,900 $160,000 $93 38 days 6/26/26
6088 N Speckled Perch Terrace 2 2 1,336 $134,900 $133,000 $99 68 days 6/26/26
1905 N Eagle Chase Drive 4 4 3,035 $550,000 $520,000 $171 22 days 6/26/26
997 W Skyview Landings Drive 3 3 2,497 $499,999 $470,000 $188 206 days 6/26/26
2347 N Putnam Point 2 2 1,118 $188,000 $175,000 $156 236 days 6/25/26
6783 N Tamarind Avenue 5 3 2,128 $338,900 $338,900 $159 72 days 6/24/26
4225 N Indianriver Drive 3 2 2,022 $499,900 $470,000 $232 73 days 6/24/26
1837 W Twilight Lane 3 2 1,764 $459,900 $449,000 $254 201 days 6/23/26
1030 E Wacker Street 3 2 1,186 $235,000 $235,000 $198 10 days 6/22/26
6699 N Broken Arrow Trail N/A N/A N/A $159,900 $125,000 Unknown 19 days 6/22/26
1543 N Killebrew Point 4 4 2,642 $465,000 $415,360 $157 63 days 6/18/26
3908 N Ranch Pass Terrace 3 2 2,080 $204,900 $202,000 $97 62 days 6/18/26
1724 E Mckinley Street 3 2 1,748 $319,900 $290,000 $165 107 days 6/18/26
4396 N Forest Lake Drive 3 3 2,272 $425,000 $395,000 $173 108 days 6/17/26
2720 N Lakefront Drive 2 1 815 $159,900 $159,000 $195 7 days 6/16/26
3444 N Canterbury Lake Drive 3 2 1,975 $359,000 $338,500 $171 54 days 6/15/26
85 E Keller Court 2 2 1,791 $349,000 $335,000 $187 53 days 6/15/26
3950 N Calumet Terrace 3 2 1,296 $225,000 $200,000 $154 49 days 6/11/26
5471 N Highland Park Drive 3 2 1,680 $317,500 $315,000 $187 69 days 6/10/26
3219 N Tyrone Avenue 4 3 1,990 $390,000 $390,000 $195 2 days 6/9/26
3774 E Lake Todd Drive 3 2 1,788 $284,900 $280,000 $156 67 days 6/9/26
1487 N Ridge Meadow Path 3 2 2,628 $619,000 $619,000 $235 140 days 6/8/26
240 N Indianapolis Avenue 2 2 1,730 $275,000 $195,000 $112 17 days 6/5/26
114 W Mickey Mantle Path 3 3 2,361 $560,000 $530,000 $224 38 days 6/4/26
1200 N Annapolis Avenue 4 3 3,234 $497,000 $440,000 $136 133 days 6/2/26
Average: 3.0 2.3 1,937 $381,263 $363,251 $187 98 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196