Sign up to stay up to date on the Homosassa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4179 S Winding Oaks Drive 3 2 1,674 $289,500 $172 1 day
3135 S Lantana Way N/A N/A 1,536 $269,000 $175 1 day
3496 S Arundel Terrace 2 1 934 $179,000 $191 3 days
31 Dahlia Court N 4 2 2,236 $395,000 $176 3 days
12 Asters Court 3 2 2,159 $365,000 $169 4 days
5719 S Tena Point 3 2 1,908 $240,000 $125 4 days
6463 W Park Drive 2 2 910 $158,900 $174 5 days
3 Cypress Run Unit 33C 2 2 1,643 $178,000 $108 6 days
11 Fringetree Court 4 2 2,291 $349,000 $152 7 days
10 Rudbeckia Court 3 2 1,986 $432,500 $217 8 days
184 Pine Street 3 2 2,166 $335,000 $154 8 days
24 Beech Street 3 2 1,802 $313,000 $173 8 days
58 Byrsonima Circle 3 2 1,908 $313,000 $164 8 days
7740 W Solar Place 2 2 924 $220,000 $238 12 days
3640 S Springbreeze Way 3 2 1,452 $325,000 $223 10 days
6977 S Rainbow Point N/A N/A N/A $137,700 Unknown 11 days
84 Vinca Street 4 2 2,110 $389,000 $184 13 days
4 Lone Pine Street 4 3 2,406 $385,000 $160 12 days
16 Pawpaw Court S 3 2 2,302 $365,000 $158 12 days
186 Linder Drive 3 2 2,300 $385,000 $167 12 days
5 Zinnias Court 3 3 2,627 $550,000 $209 13 days
7351 W Hadenotter Lane 4 2 2,356 $279,000 $118 13 days
9 Chinkapin Circle 3 3 2,596 $459,900 $177 16 days
5 Dahoon Drive 3 2 1,394 $249,000 $178 15 days
16 E Primula Court 3 2 2,085 $336,000 $161 14 days
6185 W Ost West Street 3 2 1,344 $259,900 $193 15 days
11720 W North Place 3 2 1,512 $460,000 $304 20 days
5 Cypress Run Unit 51C 2 2 1,410 $185,000 $131 16 days
7 Calendula Court 4 3 1,990 $345,000 $173 19 days
5611 W Rochelle Street 3 2 1,500 $279,900 $186 18 days
935 S Crystal Grove Point 3 2 1,216 $179,900 $147 18 days
23 Sweetgum Court S 2 2 1,269 $279,900 $220 19 days
8353 W Kimberly Court 3 2 1,186 $154,900 $130 19 days
57 Pine Drive 4 2 2,144 $315,000 $146 23 days
1391 S Gettysburg Drive 4 2 2,356 $335,000 $142 21 days
6251 S Suncoast Boulevard N/A N/A N/A $220,000 Unknown 22 days
21 Sanders Circle 3 2 1,531 $300,000 $195 22 days
25 S Byrsonima Court 3 2 2,035 $295,000 $144 22 days
8421 W Scott Court 2 2 1,676 $359,000 $214 22 days
7510 W Otter Street 3 2 1,152 $180,000 $156 22 days
6037 W Patriot Street 3 2 960 $175,000 $182 25 days
7085 S Sesame Street Terrace 2 2 1,080 $305,000 $282 27 days
6085 S Royal Drive 3 3 2,303 $885,000 $384 25 days
4 Milbark Drive 3 2 2,308 $445,000 $192 25 days
5552 W Irving Court 3 2 1,474 $245,000 $166 25 days
12409 W Standish Drive 5 5 3,751 $799,000 $213 27 days
4 Laurelcherry Court 2 2 1,790 $258,500 $144 26 days
49 Douglas Street Unit 22 2 3 1,456 $145,000 $99 28 days
199 Linder Drive 4 2 1,951 $295,000 $151 28 days
29 Matricaria Court 4 3 2,508 $450,000 $179 31 days
Average: 2.9 2.2 1,852 $470,675 $621 212 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Hibiscus Court 3 2 1,951 $316,000 $161 5 days
11671 W Riverhaven Drive 3 3 2,199 $399,000 $181 13 days
23 Black Willow Court N 3 3 2,622 $515,000 $196 10 days
5175 S Knobhill Terrace 3 2 924 $164,000 $177 10 days
7251 W Lacey Lane 2 2 1,474 $262,000 $177 9 days
14 Sycamore Court E 3 2 1,890 $250,000 $132 8 days
2222 S Bolton Avenue 4 2 2,134 $462,000 $216 12 days
5573 S Will Point 3 2 1,248 $165,000 $132 2 days
7 Catalpa Court 3 3 1,826 $315,000 $172 4 days
5 Pinewood Green 2 2 1,373 $189,000 $137 2 days
5693 S Oldfield Avenue 4 2 2,261 $150,000 $66 1 day
6551 W Pelican Lane 3 2 1,145 $199,900 $174 21 days
7115 W Porpoise Drive N/A N/A 2,163 $319,000 $147 11 days
5322 W Vanilla Loop 4 4 2,909 $385,000 $132 25 days
6845 W Jackson Lane 3 2 1,056 $179,000 $169 31 days
6049 W Green Acres Street 3 2 1,897 $320,000 $168 14 days
6950 W Homosassa Trail N/A N/A N/A $245,000 Unknown 38 days
5253 W Rochelle Street 2 2 1,728 $294,900 $170 41 days
5716 S Greenfield Terrace 4 2 1,440 $225,000 $156 38 days
42 Pine Drive 4 2 2,577 $414,997 $161 33 days
9 Plumbago Court 3 2 2,280 $460,000 $201 22 days
47 Bells Of Ireland Court 4 3 2,265 $369,450 $163 19 days
5535 S Will Point 3 2 1,344 $169,900 $126 24 days
6 Heuchera Court W 3 2 2,164 $439,000 $202 22 days
38 Hollyhock Court 3 2 2,345 $336,700 $143 33 days
9160 W Kingston Drive 3 2 1,418 $289,900 $204 47 days
17 S Sweetgum Court 3 2 2,048 $334,000 $163 58 days
26 Fringetree Street 3 2 1,935 $409,900 $211 47 days
10465 W Yulee Drive N/A N/A N/A $2,200,000 Unknown 57 days
4 Poppy Court 4 2 2,306 $400,000 $173 50 days
11857 W Riverhaven Drive 3 2 2,619 $609,000 $232 38 days
18 Dahlia Court S 3 2 2,142 $260,000 $121 79 days
2 Canela Court 2 2 1,968 $250,000 $127 89 days
2670 S Pine Ridge Avenue 3 1 960 $159,000 $165 99 days
7651 W Chelsea Court 3 2 1,610 $169,900 $105 86 days
39 Pine Drive 3 3 2,404 $365,000 $151 96 days
13 Bonnie Court N 3 2 1,822 $270,000 $148 110 days
11599 W Timberlane Drive 3 2 1,697 $299,000 $176 118 days
3 Floribunda Court 4 3 3,185 $409,900 $128 117 days
4828-4824 S Suncoast Boulevard N/A N/A N/A $675,000 Unknown 118 days
11929 W Riverhaven Drive 3 2 2,139 $375,000 $175 136 days
4 Blair Court 3 2 1,873 $275,000 $146 126 days
57 Greentree Street 3 3 2,612 $275,000 $105 93 days
16 Drypetes Court E 3 4 4,299 $599,900 $139 115 days
2341 S Whitier Point 2 2 988 $189,900 $192 126 days
11870 W Riverhaven Drive 4 2 2,259 $624,900 $276 172 days
31 W Byrsonima Loop 3 2 1,901 $295,000 $155 165 days
21 Lobelia Court 4 3 2,964 $399,000 $134 175 days
8 Fig Court E 4 3 2,482 $415,000 $167 165 days
32 Glenridge Circle 4 3 1,990 $339,900 $170 68 days
Average: 3.1 2.3 1,989 $389,912 $161 112 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10039 W Halls River Road 3 2 2,085 $477,500 $477,500 $229 90 days 7/27/26
5828 S Oldfield Avenue 4 2 1,848 $274,500 $265,000 $143 37 days 7/24/26
3 Fairwoods Court 3 2 1,839 $205,000 $192,000 $104 146 days 7/24/26
7536 W Grover Cleveland Boulevard N/A N/A N/A $219,000 $190,000 Unknown 49 days 7/23/26
5 Peachwood Point W 3 2 2,586 $449,900 $430,000 $166 114 days 7/23/26
5146 S Riverside Drive 3 2 2,106 $595,000 $580,000 $275 124 days 7/23/26
5301 W Meadow Street 3 2 1,064 $174,900 $157,000 $147 7 days 7/22/26
7054 W Village Drive 3 2 1,092 $169,000 $178,200 $163 3 days 7/21/26
22 Wild Olive Court 3 3 2,198 $345,000 $345,000 $156 6 days 7/21/26
5087 S Louise Point 2 2 1,222 $230,000 $215,000 $175 36 days 7/21/26
16 Plum Court 3 2 1,944 $435,900 $430,000 $221 329 days 7/21/26
24 Boston Ivy Court 3 2 2,320 $419,000 $410,000 $176 90 days 7/20/26
6871 W Woodlynn Lane 3 2 1,104 $159,900 $150,000 $135 11 days 7/17/26
60 Golfview Court 2 2 1,443 $226,000 $220,000 $152 19 days 7/16/26
59 Cypress Boulevard W 3 2 2,206 $289,900 $280,000 $126 108 days 7/16/26
5164 S Swiftwater Way 2 2 1,200 $334,000 $310,000 $258 118 days 7/16/26
7020 W Grant Street 2 2 1,277 $199,997 $185,600 $145 108 days 7/15/26
35 Beech Street Unit 13 2 2 1,480 $175,000 $170,000 $114 13 days 7/14/26
7131 W Green Acres Street 3 2 2,067 $329,900 $315,000 $152 277 days 7/14/26
5131 S Manatee Terrace 2 1 911 $178,400 $165,000 $181 28 days 7/13/26
102 Whitewood Street 3 2 2,321 $476,000 $440,000 $189 43 days 7/10/26
8 Sedum Court 4 3 1,949 $338,000 $338,000 $173 77 days 7/10/26
6437 W Akazian Lane 3 2 1,344 $214,900 $200,000 $148 439 days 7/10/26
19 Foxglove Court 3 2 2,295 $399,000 $404,000 $176 143 days 7/9/26
3279 S Aberdeen Terrace 3 2 1,104 $189,000 $189,000 $171 2 days 7/8/26
6178 Gross Avenue 3 2 1,512 $299,500 $295,000 $195 12 days 7/8/26
6295 W Green Acres Street 2 2 784 $169,900 $155,000 $197 66 days 7/7/26
8491 W Drew Court 2 2 848 $224,500 $215,000 $253 58 days 7/7/26
4484 S Justamere Point 3 2 2,154 $625,000 $615,000 $285 19 days 7/6/26
763 S Curry Point 3 2 1,850 $325,000 $317,500 $171 4 days 7/2/26
5389 S Bob White Drive 2 2 1,097 $260,000 $225,500 $205 135 days 7/2/26
35 Black Willow Street 3 2 2,085 $279,900 $259,000 $124 131 days 7/1/26
63 Greentree Street 3 2 2,161 $375,000 $365,000 $168 125 days 7/1/26
15 Mangrove Court S 3 2 1,660 $305,995 $285,000 $171 279 days 7/1/26
49 Sweetgum Court N 3 2 1,798 $349,000 $328,000 $182 3 days 6/30/26
5 E Jungleplum Court 2 2 1,324 $285,000 $280,000 $211 33 days 6/30/26
1 Linder Street 3 2 1,981 $399,900 $375,000 $189 122 days 6/30/26
7050 S Sonata Avenue 2 2 924 $125,000 $125,000 $135 185 days 6/30/26
5290 W Rochelle Street 3 2 1,569 $214,777 $210,000 $133 2 days 6/29/26
6487 W Erlen Lane 3 2 1,493 $204,900 $210,000 $140 26 days 6/29/26
6 Coconut Court 3 2 1,817 $367,000 $360,000 $198 8 days 6/29/26
13 Matricaria Court 4 3 2,700 $419,000 $419,000 $155 40 days 6/29/26
7950 W Inn Lane 4 2 1,918 $415,000 $410,000 $213 35 days 6/29/26
8326 W Earl Loop 2 2 1,044 $175,000 $165,000 $158 85 days 6/29/26
4810 S Amstel Drive Unit 125 5 4 2,489 $560,000 $545,000 $218 188 days 6/29/26
36 Vinca Street 3 2 1,904 $534,900 $522,450 $274 0 days 6/26/26
7808 W Drover Street 3 2 1,846 $274,900 $280,000 $151 26 days 6/26/26
3856 S Sandpiper Terrace 3 1 896 $163,987 $155,000 $172 27 days 6/26/26
4800 S Wood Way 3 2 1,584 $250,000 $257,500 $162 115 days 6/26/26
5737 W Murphy Court 3 2 1,620 $190,000 $172,300 $106 136 days 6/26/26
Average: 3.0 2.2 1,809 $318,915 $306,179 $172 102 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306